Last updated: Sunday, April 20, 2008

U14 Power League Current Standings

as of Apr 7, 2008

(There are two 1 - 8 finishes in PL 4, one for U14 Prime Time  & one for U13 Prime Time. PRIME TIME TEAMS received Gold Division points for their finish.)

    PLACE Points Place Points Place Points POINTS RANK Place Points TOTAL FINAL
TEAM JNC Code PL-1 PL-1 PL 2 PL-2 PL 3 PL-3 (after 3) (after 3) PL 4 PL 4 POINTS RANK
WVBA Mizuno 14 Black FJ4WAVBA1PS 2 500 3 618.75 1 772.50 1891.25 2 1 901.25 2792.50 1
SIVBC 14 Hurricane FJ4SUDNI1PS 1 515 1 643.75 2 750.00 1908.75 1 3 866.25 2775.00 2
Narrows Black 14-1 FJ4NARRW2PS 3 495 4 612.50 3 742.50 1850.00 3 2 875 2725.00 3
Narrows Black 13-1 FJ3NARRW1PS 5 485 7 593.75 9 697.50 1776.25 7 1 901.25 2677.50 4
WVBA Mizuno 14 Red FJ4WAVBA2PS 4 490 2 625.00 6 720.00 1835.00 4 7 831.25 2666.25 5
Puget Sound 14 Gold FJ4PUGET1PS 9 465 5 606.25 5 727.50 1798.75 6 4 857.5 2656.25 6
Olympia 14-1 FJ4OLYMP1S 6 480 6 600.00 4 735.00 1815.00 5 10 805 2620.00 7
Olympia 13-1 FJ3OLYMP1S 12 450 9 581.25 8 705.00 1736.25 8 3 866.25 2602.50 8
Cascade U13 Blue FJ3CASCA1PS 10 460 8 587.50 11 682.50 1730.00 10 4 857.5 2587.50 9
KJ 14 BADEN FJ4KJVBC1PS 13 445 10 575.00 7 712.50 1732.50 9 7 831.25 2563.75 10
Cascade U14 Blue FJ4CASCA1PS 7 475 14 550.00 12 675.00 1700.00 11 5 848.75 2548.75 11
Puget Sound 13 Gold FJ3PUGET1PS 14 440 12 562.50 15 652.50 1655.00 13 5 848.75 2503.75 12
UPVBC 14 FJ4UPVBC1PS 19 415 17 531.25 10 690.00 1636.25 15 5 848.75 2485.00 13
Edmonds U-14 FJ4EDMND1PS 11 455 11 568.75 14 660.00 1683.75 12 11 796.25 2480.00 14
Above The Net 14's FJ4ATNET1PS 18 420 13 556.25 13 667.50 1643.75 14 9 813.75 2457.50 15
UPVBC 13 FJ3UPVBC1PS 25 385 18 525.00 16 645.00 1555.00 18 2 875 2430.00 16
Rain City Mirage FJ4RAINC1PS 8 470 16 537.50 21 607.50 1615.00 16 12 787.5 2402.50 17
All Out U 14 FJ4ALLOT1PS 17 425 15 543.75 17 637.50 1606.25 17 16 752.5 2358.75 18
ITVC 14 UnderArmour FJ4ISLAN1PS 20 410 22 500.00 19 622.50 1532.50 20 14 770 2302.50 19
KJ 13 BADEN FJ3KJVBC1PS 28 370 25 481.25 23 592.50 1443.75 25 5 848.75 2292.50 20
Wahine 14 Black Kuuipo FJ4WAHIN1PS 26 380 19 518.75 20 615.00 1513.75 21 13 778.75 2292.50 20
ACES FJ3ACES1PS 16 430 24 487.50 31 532.50 1450.00 24 7 831.25 2281.25 22
Bainbridge U-14 FJ4BAINB1PS 15 435 20 512.50 22 600.00 1547.50 19 23 691.25 2238.75 23
SIVBC 13 Cyclone FJ3SUDNI1PS 24 390 30 450.00 27 562.50 1402.50 29 7 831.25 2233.75 24
Island Fire 14 FJ4ISFIR1PS 29 365 26 475.00 18 630.00 1470.00 23 15 761.25 2231.25 25
Cascade U14 Red FJ4CASCA2PS 21 405 21 506.25 24 585.00 1496.25 22 20 717.5 2213.75 26
NWJRS 14 Storm FJ4NWEST1PS 27 375 28 462.50 25 577.50 1415.00 28 18 735 2150.00 27
OPVBC U14 Force FJ4OLYPR1PS 22 400 23 493.75 29 547.50 1441.25 26 22 700 2141.25 28
YMCA Blaze 14   FJ4YMBLZ1PS 23 395 29 456.25 26 570.00 1421.25 27 21 708.75 2130.00 29
SWVBC 14 Shock FJ4SATWR1PS 33 345 27 468.75 28 555.00 1368.75 30 17 743.75 2112.50 30
Power Surge 13 Gold FJ3SPANA2PS 42 300 33 431.25 30 540.00 1271.25 33 19 726.25 1997.50 31
Above The Net 13's FJ3ATNET1PS 30 360 31 443.75 35 502.50 1306.25 31 32 621.25 1927.50 32
KJ 14 Mizuno FJ4KJVBC2PS 41 305 35 418.75 33 517.50 1241.25 36 24 682.5 1923.75 33
Ohana 14 FJ4SOHAN1PS 37 325 34 425.00 32 525.00 1275.00 32 31 638.75 1913.75 34
NWJRS 14 Cyclone FJ4NWEST3PS 32 350 36 412.50 36 495.00 1257.50 34 30 647.5 1905.00 35
ITVBC 14 Blue FJ4ISLAN2PS 35 335 38 400.00 37 487.50 1222.50 37 26 665 1887.50 36
NWJRS 14 Eclipse FJ4NWEST2PS 39 315 42 375.00 34 510.00 1200.00 38 29 656.25 1856.25 37
Olympia 13-2 FJ3OLYMP2S 34 340 32 437.50 40 465.00 1242.50 35 35 586.25 1828.75 38
Rain City HEAT FJ4RAINC2PS 45 285 41 381.25 38 480.00 1146.25 42 25 673.75 1820.00 39
High Velocity U-14 FJ4HIGHV1PS 38 320 37 406.25 39 472.50 1198.75 39 33 603.75 1802.50 40
Southend Juniors Ray FJ4SFYOU2PS 36 330 39 393.75 44 435.00 1158.75 40 34 595 1753.75 41
OPVBC U-13 FJ3OLYPR1PS 43 295 46 350.00 42 450.00 1095.00 45 31 630 1725.00 42
EVJRS 14 Green Erika FJ4EVERG1PS 46 280 43 368.75 41 457.50 1106.25 44 32 612.5 1718.75 43
Power Surge 14 Gold FJ4SPANA2PS 31 355 40 387.50 47 412.50 1155.00 41 40 542.5 1697.50 44
Olympia 14-2 FJ4OLYMP2S 40 310 44 362.50 43 442.50 1115.00 43 39 551.25 1666.25 45
Cascade U13 Red FJ3CASCA2PS 44 290 45 356.25 45 427.50 1073.75 46 36 577.5 1651.25 46
SWVBC 14 T-n-T FJ4SATWR2PS 51 255 50 325.00 46 420.00 1000.00 47 37 568.75 1568.75 47
NWJRS 14 Blizzard FJ4NWEST4PS 53 245 51 318.75 49 397.50 961.25 51 38 560 1521.25 48
ITVC 13 UnderArmour FJ3ISLAN1PS 52 250 49 331.25 48 405.00 986.25 48 43 516.25 1502.50 49
N. Mason Nemesis - U14 FJ4NMASN2PS 50 260 47 343.75 51 382.50 986.25 48 44 507.5 1493.75 50
Power Surge 14 Silver FJ4SPANA3PS 47 275 53 306.25 54 360.00 941.25 53 41 533.75 1475.00 51
NWJRS 13 Twister FJ3NWEST2PS 49 265 48 337.50 53 367.50 970.00 50 46 490 1460.00 52
NWJRS 13 Thunder FJ3NWEST1PS 48 270 54 300.00 50 390.00 960.00 52 45 498.75 1458.75 53
Dash Pt 14's FJ4DPVBC1PS 55 235 52 312.50 52 375.00 922.50 54 47 481.25 1403.75 54
NWJRS 14 Tornado FJ4NWEST5PS 56 230 55 293.75 55 352.50 876.25 55 42 525 1401.25 55
NWJRS 13 Tempest FJ3NWEST3PS 54 240 56 287.50 56 345.00 872.50 56 48 472.5 1345.00 56

 

 

     

 

 

USA Volleyball - PUGET SOUND REGION
425-673-4103 office.  425-673-4293 fax.  Email:  USAVPugetSound.Office@Verizon.net.
6900 - 220th ST. SW, Suite B, Mountlake Terrace, WA. 98043

emailSuggestions, comments or questions about the site please contact webmaster

 

© 2006 Puget Sound Region.
All rights reserved.