Last updated: Friday, February 15, 2008

U16 Power League

February 3 results

 

    Place Points
TEAM JNC Code PL 2 PL-2
UPVBC 16 FJ6UPVBC1PS 1 643.75
KJ 16 Baden FJ6KJVBC1PS 2 625
Olympia 16-1 FJ6OLYMP1S 3 618.75
WVBA Mizuno 16 Black FJ6WAVBA1PS 4 612.5
Puget Sound 16 Gold FJ6PUGET1PS 5 606.25
Edmonds Elite U-16 FJ65EDMND1PS 6 600
Puget Sound 15 Gold FJ5PUGET1PS 7 593.75
SIVBC 16 Thunder FJ6SUDNI1PS 8 587.5
WVBA Mizuno 15 Black FJ5WAVBA1PS 9 581.25
Capitol VBC 15 ICE FJ5CAPIT1PS 10 575
Narrows-PS Black 16 FJ6NARRW2PS 11 568.75
NW Jrs 15 Thunder FJ5NWEST1PS 12 562.5
Rain City 16 Thunder FJ6RAINC1PS 13 556.25
Space Needle Dinasty FJ6SPACN1PS 14 550
SWVBC U16 Serendipity FJ6SATWR1PS 15 543.75
Northshore Jrs 16 Black FJ6NORTH1PS 16 537.5
Wahine 16 Black Kolohe FJ6WAHIN1PS 17 531.25
NW Jrs 16 Storm FJ6NWEST1PS 18 525
KJ 15 Baden FJ5KJVBC1PS 19 518.75
ITVC 16 UnderArmour FJ16ISLAN1PS 20 512.5
Lake Tapps VBC U15 FJ5LTAPP1PS 21 506.25
Mukileteo Red Hots FJ6REDHT1PS 22 500
High Velocity 16 FJ6HIGHV1PS 23 493.75
NCWVBC 16 Gold U16 24 487.5
Narrows Purple 16-1 FJ6NARRW1PS 25 481.25
Cascade U16 Blue FJ6CASCA1PS 26 475
SWVBC 16 Fire FJ6SATWR2PS 27 468.75
Above the Net 16's FJ6ATNET1PS 28 462.5
Olympia 15-1 FJ5OLYMP1S 29 456.25
UPVBC 15 Black FJ5UPVBC1PS 30 450
Cascade U16 Red FJ6CASCA2PS 31 443.75
SIVBC 15 Typhoon FJ5SUDNI1PS 32 437.5
Edmonds Intensity U-16 FJ6EDMND2PS 33 431.25
OPVBC U16 Fierce FJ6OLYPR1PS 34 425
Puget Sound 16 Silver FJ6PUGET2PS 35 418.75
Jammin' FJ6JAMMN1PS 36 412.5
Northshore Jrs 16 Jade FJ6NORTH2PS 37 406.25
Northshore Jrs 15 Black FJ5NORTH1PS 38 400
NW Jrs 16 Ice FJ6NWEST2PS 39 393.75
Narrows-PS Black 15-1 FJ5NARRW1PS 40 387.5
Reach VBC 16's FJ6REACH1PS 41 381.25
Bainbridge U-16 FJ6BAINB1PS 42 375
Space Needle 16 Storm FJ6SPACN2PS 43 368.75
YMCA Blaze 16 FJ16YMBLZ1PS 44 362.5
NW Jrs 15 Heat FJ5NWEST2PS 45 356.25
Rain City 15 Reign FJ5RAINC1PS 46 350
Ohana 16 FJ6SOHAN1PS 47 343.75
Southend Jrs Gene FJ6SFYOU2PS 48 337.5
Cascade U15 Blue FJ5CASCA1PS 49 331.25
Puget Sound 15 Silver FJ5PUGET2PS 50 325
Wahine 15 Black Aikane FJ6WAHIN1PS 51 318.75
YMCA Blaze 15 FJ15YMBLZ1PS 52 312.5
Olympia 16-2 FJ6OLYMP2S 53 306.25
Stanwood VBC 15 FJ5STANW1PS 54 300
OPVBC 16-2 FJ6OLYPR2PS 55 293.75
NW Jrs 16 Inferno FJ6NWEST4PS 56 287.5
ITVC 15 UnderArmour FJ15ISLAN1PS 57 281.25
Island Fire 16 FJ16ISFIR1PS 58 275
Olympia 15-2 FJ5OLYMP2S 59 268.75
SWVBC 15-Power FJ5SATWR1PS 60 262.5
Southend Jrs Fala FJ5SFYOU2PS 61 256.25
NW Jrs 16 Cyclone FJ6NWEST3PS 62 250
High Velocity 15 FJ5HIGHV1PS 63 243.75
Power Surge 16 Gold FJ6SPAN2PS 64 237.5
Puyallup Jrs 16 FJ6PUYAL2PS 65 231.25
ITVC 16 Blue FJ16ISLAN2PS 66 225
SWVBC 15 Crush FJ5SATWR2PS 67 218.75
Wahine 16 Green Lanakiha FJ6WAHIN2PS 68 212.5
NW Jrs 16 Avalanche FJ6NWEST6PS 69 206.25
Edmonds U-15